
These are what the stacks look like for our remaining 22 6-Max Championship runners:
| Lawend Mardini – glorious chip leader | 1,010,000 |
| Jamie Byrne | 810,000 |
| Baptiste Duny | 702,000 |
| Justin Boyle | 570,000 |
| Jason Hill | 520,000 |
| Janis Valters | 450,000 |
| Marle Spragg | 378,000 |
| Gareth McMahon | 370,000 |
| Carl Dobrzelewski | 360,000 |
| Ross Ellis | 350,000 |
| Emmett Davis | 350,000 |
| Andrew Grimason | 305,000 |
| Ian Gascoigne | 290,000 |
| Richard O’Neill | 280,000 |
| Waheed Ashraf | 280,000 |
| Shaun Conroy | 250,000 |
| Peter Sandberg | 215,000 |
| Noel Hayes | 180,000 |
| Patrick Schratz | 179,000 |
| Vasyl Laba | 175,000 |
| Steve O’Dwyer – having an absolute rollercoaster of an event here | 158,000 |
| Michail Tastanis | 128,000 |
…And in seat order, just for fun:
| Table | Seat | Name | Chips |
| 1 | 1 | Patrick Schratz | 179,000 |
| 1 | 2 | Jason Hill | 520,000 |
| 1 | 3 | Gareth McMahon | 370,000 |
| 1 | 4 | Peter Sandberg | 215,000 |
| 1 | 5 | Vasyl Laba | 175,000 |
| 1 | 6 | Ian Gascoigne | 290,000 |
| 2 | 1 | Justin Boyle | 570,000 |
| 2 | 2 | Jamie Byrne | 810,000 |
| 2 | 3 | Carl Dobrzelewski | 360,000 |
| 2 | 4 | Janis Valters | 450,000 |
| 2 | 5 | Ross Ellis | 350,000 |
| 2 | 6 | Richard O’Neill | 280,000 |
| 3 | 1 | Steve O’Dwyer | 158,000 |
| 3 | 2 | Waheed Ashraf | 280,000 |
| 3 | 3 | Noel Hayes | 180,000 |
| 3 | 4 | Emmett Davis | 350,000 |
| 3 | 5 | Lawend Mardini | 1,010,000 |
| 4 | 1 | Marle Spragg | 378,000 |
| 4 | 2 | Andrew Grimason | 305,000 |
| 4 | 3 | Michail Tastanis | 128,000 |
| 4 | 5 | Baptiste Duny | 702,000 |
| 4 | 6 | Shaun Conroy | 250,000 |






