The unofficial top ten is headlined by Norwegian Bjorn Gravlien.
1 | BJORN GRAVLIEN | 16 | 2 | 110000 |
2 | HALIL COKNEZ | 35 | 4 | 98000 |
3 | YOANN HILLEWAERE | 11 | 3 | 97000 |
4 | LEIGHTON CUMBER | 12 | 4 | 78000 |
5 | MARK FINNANE | 22 | 3 | 75000 |
6 | THOMAS VAN LEEUWEN | 23 | 3 | 75000 |
7 | ANTHONY MARIN CORTES | 32 | 9 | 71000 |
8 | HENDRIK KREMERS | 33 | 8 | 70000 |
9 | PAUL ROSNER | 13 | 5 | 70000 |
10 | SHANE MCGOWAN | 13 | 9 | 67000 |
We’ve already lost HU champion Anthony Blaineau and about 50 other runners. We’ve got 358 runners already today, which means we have a chance to break the million Euro guarantee by the second of three starting days.