These are the biggest stacks among the 222/252 entries currently seated/registered in the JP Masters:
| Iulian Secas | 112,000 |
| Thomas Lynch | 105,000 |
| Martin Buur Christensen | 100,000 |
| Tudor Popa | 86,000 |
| David McConachie | 85,000 |
| Gary McCoy | 80,000 |
| Michael Wilklow | 79,000 |
| Christos Xanthopoulos | 72,000 |
| Quentin Spyckerelle | 67,300 |
| Waheed Ashraf | 64,000 |
| Jessica Marks | 63,000 |
| Damian Rapanowicz | 63,000 |
| Jonathan Cummins | 62,000 |
| David Phelan | 60,000 |
| Michael Mitrione | 59,500 |
| Marcus Allberg | 58,400 |
| Seth Webb | 55,800 |
| Mark Murphy | 55,500 |
| Karl Nolan | 54,500 |






