Level 30: 60,000-120,000/120,000
Field: 55/5,320 Remaining
All players are back in their seats and below are the biggest chip tallies from the previous break.
| Place | Player | Country | Chip Count | Big Blinds |
| 1 | Rodney Gorman | Ireland | 5,800,000 | 48 |
| 2 | Michael Harland | United Kingdom | 5,800,000 | 48 |
| 3 | Ian O’Flynn | Ireland | 5,700,000 | 48 |
| 4 | Eugeniu Barbaros | Moldova | 5,350,000 | 45 |
| 5 | Dean Clay | Northern Ireland | 5,300,000 | 44 |
| 6 | Stefano Matassa | Italy | 5,300,000 | 44 |
| 7 | Andrew Hulme | United Kingdom | 5,000,000 | 42 |
| 8 | Radovan Fridrich | Slovakia | 4,650,000 | 39 |
| 9 | Leslie Lamnea | United Kingdom | 4,610,000 | 38 |
| 10 | Caroline Ahearne | Ireland | 4,200,000 | 35 |
| 11 | Alexandru Pintilie | Romania | 4,000,000 | 33 |
| 12 | Mark Smyth | Northern Ireland | 3,900,000 | 33 |
| 13 | Roman Sembratovych | Ukraine | 3,720,000 | 31 |
| 14 | Mary Campbell | Ireland | 3,700,000 | 31 |
| 15 | Marius Kalfelis | Germany | 3,550,000 | 30 |






