
| David Hudson | 115,000 |
| Scott Kahler | 106,000 |
| Dragos Iosub | 103,000 |
| Ivan Tononi | 100,000 |
| Ali Ayub | 98,000 |
| Evan Lester | 95,000 |
| Charles Harman | 90,000 |
| Andy Black | 87,000 |
| Waheed Ashraf | 84,000 |
| Robert Schiffbauer | 82,000 |
| Tomasz Kolewczynski | 80,000 |
| Elliot Hackney | 80,000 |
| Matthias Lipp | 74,000 |
| Carl Dobrzelewski | 73,000 |
| Carolyn Wayne | 66,500 |
| Colin Lovelock | 63,000 |
| Adrian Smith | 60,000 |






