Below please find the biggest stack at every table remaining in the 6-Max plus a few bonus stacks from those tables containing a number of monster stacks (we’re looking at you, Table 6). Players are now on a 40 minute dinner break; we’re looking at 139/277 entries returning after dinner but we remind you that reg is open until 9pm so that may go up very slightly before we reconvene.
| Glen Keogh | 170,000 |
| Janis Valters | 163,000 |
| Marc Doering | 145,000 |
| Damien Hogan | 140,000 |
| David Murphy | 138,000 |
| Marco Ilii | 135,000 |
| Martin Christensen | 130,000 |
| Hugo Dempsey | 125,000 |
| Ian Gascoigne | 125,000 |
| Jamie Byrne | 123,000 |
| James Donnelly | 113,000 |
| Gareth McMahon | 103,000 |
| Baptiste Duny | 101,000 |
| Mark Buckley | 100,000 |
| Michael Mitrione | 100,000 |
| Michail Havavka | 99,000 |
| Hugh Smyth | 98,000 |
| Stephane Perche | 95,000 |
| Remo Marti | 89,000 |
| Tudor Neacsu | 86,000 |
| Kim Kilroy | 85,000 |
| Timothy Silman | 80,000 |
| Volodymyr Fasii | 78,000 |
| Aaron Kubli | 77,000 |
| Mattias Hansen | 75,000 |
| Janos Jeszek | 70,000 |
| David Morris | 67,000 |






