Level 17: 10,000/20,000/20,000
Entries: 34/434
As players keep busting out faster than you can say “Guinness”, these are all the players that we’ve lost since being ITM:
| Position | Player | Prize |
| 35 | Barry Farrell | €500 |
| 36 | Adam Diamond | €500 |
| 37 | Euan Ralston | €500 |
| 38 | William Johnstone | €500 |
| 39 | Stefan Ebinger | €500 |
| 40 | Peter Burnett | €400 |
| 41 | Raphael Verdugo | €400 |
| 42 | Stephen Lyons | €400 |
| 43 | Mark Stokes | €400 |
| 44 | Patrick O’Donoghue | €400 |
| 45 | Paul Marvin | €400 |
| 46 | John Rooney | €400 |
| 47 | Vincent Smith | €400 |
| 48 | Thomas McCloskey | €400 |
| 49 | Elizabet Bennett-artin | €400 |
| 50 | Eoin O’Cuirc | €400 |
| 51 | John Browne | €400 |
| 52 | Philip Gildea | €400 |
| 53 | Nicholas Harrison | €400 |
| 54 | Peter Malbasha | €400 |
| 55 | Stuart Taylor | €400 |
| 56 | Clint Oldridge | €400 |
| 57 | Graham Fitton | €400 |
| 58 | John Keown | €400 |
| 59 | Garry Spinks | €400 |
| 60 | Daniel Vilches | €400 |
| 61 | Gerard Guthrie | €400 |
| 62 | Brian Moore | €400 |
| 63 | Anthony Cascarino | €400 |






