Level 35: 250,000/500,000 (500,000)
Entries: 20/7,349
Prize Pool: €1,532,634
The remaining 20 players are back in their seats and the action has recommenced with the following updated counts during the last break.
| Seat | Table 1 | Chip Count |
| 1 | Juan Maceiras | 6,175,000 |
| 2 | Garrett Boyle | 12,550,000 |
| 3 | Carlos Da Costa Dias | 6,550,000 |
| 4 | Darren McBrearty | 28,875,000 |
| 5 | Sami Agel | 17,625,000 |
| 6 | Alberto Parenti | 14,200,000 |
| 7 | ||
| 8 | Adria Diaz | 7,250,000 |
| Seat | Table 2 | Chip Count |
| 1 | Petros Karadimos | 18,775,000 |
| 2 | James O’Brien | 7,175,000 |
| 3 | David Penly | 10,875,000 |
| 4 | ||
| 5 | Daniel Gonzalez Garcia | 4,075,000 |
| 6 | Gediminas Bartkus | 7,650,000 |
| 7 | Thomas Pietsch | 16,250,000 |
| 8 | Ornolfur Ingason | 3,750,000 |
| Seat | Table 3 | Chip Count |
| 1 | Aleksandras Nagreckis | 8,750,000 |
| 2 | Keith McCormack | 8,075,000 |
| 3 | ||
| 4 | James Wynne | 9,550,000 |
| 5 | ||
| 6 | Ahmed Abdella | 14,775,000 |
| 7 | Darren Chow | 9,050,000 |
| 8 | Shi Dong | 8,600,000 |






