Level 38: 400,000-800,000/800,000
Field: 9/5,320 Remaining
Patrick Cronin has the button and the cards are back in the air. Joseph Carey briefly brought up the point of flattening the top-heavy payouts but Rene Middelberg declined with many shorter stacks left at this point.
| Seat | Player | Country | Chip Count | Big Blinds |
| 1 | Rene Middelberg | Germany | 28,200,000 | 35 |
| 2 | Patrick Cronin | Ireland | 17,700,000 | 22 |
| 3 | Joseph Carey | Ireland | 33,500,000 | 42 |
| 4 | Alexandru Pintilie | Romania | 5,400,000 | 7 |
| 5 | Michael Harland | United Kingdom | 14,700,000 | 18 |
| 6 | Marcus Hallabro | Sweden | 15,800,000 | 20 |
| 7 | Mary Campbell | Ireland | 7,100,000 | 9 |
| 8 | Marius Kalfelis | Germany | 26,500,000 | 33 |
| 9 | Radovan Fridrich | Slovakia | 9,700,000 | 12 |






