The €250 Seniors Event has blown previous records out of the water with already 340 entries in the field at the first break to add €71,271 and counting to the prize pool.
Last year’s affair attracted a crowd of 211 entries before Anthony Whorriskey shipped the event for €10,530. The top prize will be much bigger this year and Whorriskey is in the mix with a decent stack of 63,600 at the break.
Check out the top 10 chip stacks from the 244 players that are still battling with blinds at 500/1,000 (1,000) when the action resumes.
| Place | Player | Country | Chips | Big Blinds |
|---|---|---|---|---|
| 1 | Ektor Strumi | Ireland | 155,000 | 155 |
| 2 | Ralf Hirle | Germany | 96,000 | 96 |
| 3 | Michael Mcaleer | Ireland | 86,000 | 86 |
| 4 | Pa O’ Donoghue | Ireland | 83,600 | 84 |
| 5 | John Vogelaar | Ireland | 80,000 | 80 |
| 6 | Michael Farrelly | Ireland | 76,400 | 76 |
| 7 | Eamonn O’Reilly | Ireland | 75,000 | 75 |
| 8 | Steven Siddall | United Kingdom | 72,600 | 73 |
| 9 | Colin Shannon | Northern Ireland | 72,000 | 72 |
| 10 | Simon Dunevein | United Kingdom | 70,000 | 70 |






